IMAGE SENSOR
항목 | 사양 |
---|---|
Active Pixel | 24000 x 12000 (288M, 2:1) |
Active Image Size | 84.0mm x 42.0mm ( Diagonal: 93.91mm) |
Max. Frame Rate | 10fps @ 288M / 20fps @ mono bin2 mode / 15fps @ 8-bit mode |
Interface | 32data lane MIPI (max. 1.5GHz per lane) |
Throughput | 48Gb/s |
Power Consumption | 3.0W @ max. frame rate |
Process | TPSCo TPS65ISC, Stitching |
Pixel | CMOS Global shutter |
Pixel Size | 3.5um x 3.5um |
ADC Resolution | 8-bit / 10-bit / 12-bit |
Exposure Mode | Free run, Trigger based operation ( 60us~) |
Windowing | Support multiple window ( max. 16ea) |
Memory | SRAM / e-Fuse |
Bin | x-bin2 / y-bin2 |
ADC ( 12 -bit) | DNL : < ± 1 LSB / INL : < ± 4 LSB |
Analog Gain | 1x -4x gain |
Digital Gain | Unity to 8x |
Black Level Control | 0~1023 LSB at 12bit |
Power Domain | 3.3V, 1.2V |
Special Features | Multiple window, Overlap trigger mode, Non stitch line, Non image lag, low level noise |
IMAGE SENSOR
항목 | 사양 |
---|---|
Active Pixel | 18000 x 12000 (216M, 3:2) |
Active Image Size | 63.0mm x 42.0mm ( Diagonal: 75.7mm) |
Max. Frame Rate | 10fps @ 216M / 20fps @ mono bin2 mode / 15fps @ 8-bit mode |
Interface | 24data lane MIPI (max. 1.5GHz per lane) |
Throughput | 36Gb/s |
Power Consumption | <2.3W @ max. frame rate |
Process | TPSCo TPS65ISC, Stitching |
Pixel | CMOS Global shutter |
Pixel Size | 3.5um x 3.5um |
ADC Resolution | 8-bit / 10-bit / 12-bit |
Exposure Mode | Free run, Trigger based operation ( 60us~) |
Windowing | Support multiple window ( max. 16ea) |
Memory | SRAM / e-Fuse |
Bin | x-bin2 / y-bin2 |
ADC ( 12 -bit) | DNL : < ± 1 LSB / INL : < ± 4 LSB |
Analog Gain | 1x -4x gain |
Digital Gain | Unity to 8x |
Black Level Control | 0~1023 LSB at 12bit |
Power Domain | 3.3V, 1.2V |
Special Features | Multiple window, Overlap trigger mode, Non stitch line, Non image lag, low level noise |
IMAGE SENSOR
항목 | 사양 |
---|---|
Active Pixel | 12000 x 12000 (144M, 1:1) |
Active Image Size | 42.0mm x 42.0mm ( Diagonal: 59.4mm) |
Max. Frame Rate | 10fps @ 144M / 20fps @ mono bin2 mode / 15fps @ 8-bit mode |
Interface | 16data lane MIPI (max. 1.5GHz per lane) |
Throughput | 24Gb/s |
Power Consumption | <1.6W @ max. frame rate |
Process | TPSCo TPS65ISC, Stitching |
Pixel | CMOS Global shutter |
Pixel Size | 3.5um x 3.5um |
ADC Resolution | 8-bit / 10-bit / 12-bit |
Exposure Mode | Free run, Trigger based operation ( 60us~) |
Windowing | Support multiple window ( max. 16ea) |
Memory | SRAM / e-Fuse |
Bin | x-bin2 / y-bin2 |
ADC ( 12 -bit) | DNL : < ± 1 LSB / INL : < ± 4 LSB |
Analog Gain | 1x -4x gain |
Digital Gain | Unity to 8x |
Black Level Control | 0~1023 LSB at 12bit |
Power Domain | 3.3V, 1.2V |
Special Features | Multiple window, Overlap trigger mode, Non stitch line, Non image lag, low level noise |